Status of PEMM English Translations
By Jeremy R. Brown
Post in process.
| Principles for the priority lists | Principles for source selection | Principles for using one primary source with helping sources | 
| Priority 1: IDs 1-207 with no Western language translation | 1. Oldest available witnesses | 1. Translate the story from the first manuscript listed in the source field | 
| Priority 2: IDs 1-207 with a Western language translation, but no English translation | 2. Manuscripts with provenance (EMML, Ethio-Spare, EMDA) | 2. When a text cannot be followed in the first manuscript (perhaps due to lacuna, water damage, spelling errors, or just an unclear reading), then consult the secondary manuscript(s) in the source field | 
| Priority 3: IDs with a translation by Cerulli | 3. Beware manuscripts that are very different from all other witnesses | 3. If there is a noticeably different meaning between the two manuscripts, note that in a footnote | 
| Priority 4: Frequently occuring IDs with no English translation and all remaining IDs from 1-300 | ||
| Priority 5: Stories requested by Rowan Williams due to his academic interests | ||
| Priority 6: Commonly illustrated stories translated by Budge | ||
| Priority 7: Stories untranslated after priorities 1-6 with 19 or more records | ||

